Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $350.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, TSW Wheels issues this limited warranty to define the rights of the purchaser, and limit TSW Wheels liability, with regard to warranty claims.

TSW Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the TSW Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

FLOW FORMED TECHNOLOGY

The TSW Daytona wheel is manufactured using a highly advanced production technique called Flow Formed Technology (FFT). The rim of the wheels is forged at high pressure while the wheel is spun at high speed. This alters the molecular structure and enhances the strength of the alloy. The benefit is a much lighter weight than a regular cast wheel. Most importantly, the weight saving is in the outer rim of the wheel which dramatically reduces rotational mass and enhances vehicle performance.

Specifications Chart

19"
20"
21"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW001BX19855135 TW001 DAYTONA GLOSS BLACK 19X8.5 5X100 6.13 35mm 72.56 22.71 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19855742 TW001 DAYTONA GLOSS BLACK 19X8.5 5X112 6.40 42mm 66.56 22.49 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19855735 TW001 DAYTONA GLOSS BLACK 19X8.5 5X112 6.13 35mm 66.56 22.71 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19851235 TW001 DAYTONA GLOSS BLACK 19X8.5 5X114.3 6.13 35mm 72.56 22.71 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19955740 TW001 DAYTONA GLOSS BLACK 19X9.5 5X112 6.82 40mm 66.56 24.03 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19955725 TW001 DAYTONA GLOSS BLACK 19X9.5 5X112 6.23 25mm 66.56 23.15 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19951240 TW001 DAYTONA GLOSS BLACK 19X9.5 5X114.3 6.82 40mm 72.56 23.81 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19951225 TW001 DAYTONA GLOSS BLACK 19X9.5 5X114.3 6.23 25mm 72.56 23.15 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19055735 TW001 DAYTONA GLOSS BLACK 19X10.5 5X112 7.13 35mm 66.56 23.81 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19051225 TW001 DAYTONA GLOSS BLACK 19X10.5 5X114.3 6.73 25mm 72.56 24.03 lbs 1375 0.17 CCPCG18-BB $350.00
TW001BX19051243 TW001 DAYTONA GLOSS BLACK 19X10.5 5X114.3 7.44 43mm 72.56 23.59 lbs 1375 0.17 CCPCG18-BB $350.00
TW001SX19855135 TW001 DAYTONA GLOSS SILVER 19X8.5 5X100 6.13 35mm 72.56 22.71 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19855742 TW001 DAYTONA GLOSS SILVER 19X8.5 5X112 6.40 42mm 66.56 22.49 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19855735 TW001 DAYTONA GLOSS SILVER 19X8.5 5X112 6.13 35mm 66.56 22.71 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19851235 TW001 DAYTONA GLOSS SILVER 19X8.5 5X114.3 6.13 35mm 72.56 22.71 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19955725 TW001 DAYTONA GLOSS SILVER 19X9.5 5X112 6.23 25mm 66.56 23.15 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19955740 TW001 DAYTONA GLOSS SILVER 19X9.5 5X112 6.82 40mm 66.56 24.03 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19951240 TW001 DAYTONA GLOSS SILVER 19X9.5 5X114.3 6.82 40mm 72.56 23.81 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19951225 TW001 DAYTONA GLOSS SILVER 19X9.5 5X114.3 6.23 25mm 72.56 23.15 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19055735 TW001 DAYTONA GLOSS SILVER 19X10.5 5X112 7.13 35mm 66.56 23.81 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19051225 TW001 DAYTONA GLOSS SILVER 19X10.5 5X114.3 6.73 25mm 72.56 24.03 lbs 1375 0.17 CCPCG18-SB $350.00
TW001SX19051243 TW001 DAYTONA GLOSS SILVER 19X10.5 5X114.3 7.44 43mm 72.56 23.59 lbs 1375 0.17 CCPCG18-SB $350.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW001BX20905727 TW001 DAYTONA GLOSS BLACK 20X9 5X112 6.06 27mm 66.56 26.23 lbs 1800 0.16 CCPCG18-BB $400.00
TW001BX20905720 TW001 DAYTONA GLOSS BLACK 20X9 5X112 5.79 20mm 66.56 26.45 lbs 1800 0.16 CCPCG18-BB $400.00
TW001BX20905745 TW001 DAYTONA GLOSS BLACK 20X9 5X112 6.77 45mm 66.56 25.79 lbs 1800 0.16 CCPCG18-BB $400.00
TW001BX20901235 TW001 DAYTONA GLOSS BLACK 20X9 5X114.3 6.38 35mm 72.56 26.01 lbs 1800 0.16 CCPCG18-BB $400.00
TW001BX20905227 TW001 DAYTONA GLOSS BLACK 20X9 5X120 6.06 27mm 74.10 26.24 lbs 1800 0.16 CCPCG18-BB $400.00
TW001BX20055738 TW001 DAYTONA GLOSS BLACK 20X10.5 5X112 7.25 38mm 66.56 27.12 lbs 1800 0.17 CCPCG18-BB $400.00
TW001BX20055730 TW001 DAYTONA GLOSS BLACK 20X10.5 5X112 6.93 30mm 66.56 27.33 lbs 1800 0.17 CCPCG18-BB $400.00
TW001BX20051238 TW001 DAYTONA GLOSS BLACK 20X10.5 5X114.3 7.25 38mm 72.56 26.90 lbs 1800 0.17 CCPCG18-BB $400.00
TW001BX20055238 TW001 DAYTONA GLOSS BLACK 20X10.5 5X120 7.25 38mm 74.10 26.90 lbs 1800 0.17 CCPCG18-BB $400.00
TW001SX20905727 TW001 DAYTONA GLOSS SILVER 20X9 5X112 6.06 27mm 66.56 26.23 lbs 1800 0.16 CCPCG18-SB $400.00
TW001SX20905745 TW001 DAYTONA GLOSS SILVER 20X9 5X112 6.77 45mm 66.56 25.79 lbs 1800 0.16 CCPCG18-SB $400.00
TW001SX20905720 TW001 DAYTONA GLOSS SILVER 20X9 5X112 5.79 20mm 66.56 26.45 lbs 1800 0.16 CCPCG18-SB $400.00
TW001SX20901235 TW001 DAYTONA GLOSS SILVER 20X9 5X114.3 6.38 35mm 72.56 26.01 lbs 1800 0.16 CCPCG18-SB $400.00
TW001SX20905227 TW001 DAYTONA GLOSS SILVER 20X9 5X120 6.06 27mm 74.10 26.24 lbs 1800 0.16 CCPCG18-SB $400.00
TW001SX20055738 TW001 DAYTONA GLOSS SILVER 20X10.5 5X112 7.25 38mm 66.56 27.12 lbs 1800 0.17 CCPCG18-SB $400.00
TW001SX20055730 TW001 DAYTONA GLOSS SILVER 20X10.5 5X112 6.93 30mm 66.56 27.33 lbs 1800 0.17 CCPCG18-SB $400.00
TW001SX20051238 TW001 DAYTONA GLOSS SILVER 20X10.5 5X114.3 7.25 38mm 72.56 26.90 lbs 1800 0.17 CCPCG18-SB $400.00
TW001SX20055238 TW001 DAYTONA GLOSS SILVER 20X10.5 5X120 7.25 38mm 74.10 26.90 lbs 1800 0.17 CCPCG18-SB $400.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW001BX21905725 TW001 DAYTONA GLOSS BLACK 21X9 5X112 5.98 25mm 66.56 29.54 lbs 1980 0.17 CCPCG18-BB $450.00
TW001BX21905225 TW001 DAYTONA GLOSS BLACK 21X9 5X120 5.98 25mm 74.10 29.32 lbs 1980 0.17 CCPCG18-BB $450.00
TW001BX21955730 TW001 DAYTONA GLOSS BLACK 21X9.5 5X112 6.43 30mm 66.56 29.98 lbs 1980 0.17 CCPCG18-BB $450.00
TW001BX21055730 TW001 DAYTONA GLOSS BLACK 21X10.5 5X112 6.93 30mm 66.56 31.30 lbs 1980 0.17 CCPCG18-BB $450.00
TW001BX21055738 TW001 DAYTONA GLOSS BLACK 21X10.5 5X112 7.25 38mm 66.56 31.09 lbs 1980 0.17 CCPCG18-BB $450.00
TW001BX21055238 TW001 DAYTONA GLOSS BLACK 21X10.5 5X120 7.25 38mm 74.10 30.86 lbs 1980 0.17 CCPCG18-BB $450.00
TW001SX21905725 TW001 DAYTONA GLOSS SILVER 21X9 5X112 5.98 25mm 66.56 29.54 lbs 1980 0.17 CCPCG18-SB $450.00
TW001SX21905225 TW001 DAYTONA GLOSS SILVER 21X9 5X120 5.98 25mm 74.10 29.32 lbs 1980 0.17 CCPCG18-SB $450.00
TW001SX21955730 TW001 DAYTONA GLOSS SILVER 21X9.5 5X112 6.43 30mm 66.56 29.98 lbs 1980 0.17 CCPCG18-SB $450.00
TW001SX21055738 TW001 DAYTONA GLOSS SILVER 21X10.5 5X112 7.25 38mm 66.56 31.09 lbs 1980 0.17 CCPCG18-SB $450.00
TW001SX21055730 TW001 DAYTONA GLOSS SILVER 21X10.5 5X112 6.93 30mm 66.56 31.30 lbs 1980 0.17 CCPCG18-SB $450.00
TW001SX21055238 TW001 DAYTONA GLOSS SILVER 21X10.5 5X120 7.25 38mm 74.10 30.86 lbs 1980 0.17 CCPCG18-SB $450.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW001BX22905727 TW001 DAYTONA GLOSS BLACK 22X9 5X112 6.06 27mm 66.56 31.97 lbs 1980 0.16 CCPCG18-BB $480.00
TW001BX22905720 TW001 DAYTONA GLOSS BLACK 22X9 5X112 5.79 20mm 66.56 31.09 lbs 1980 0.17 CCPCG18-BB $480.00
TW001BX22901238 TW001 DAYTONA GLOSS BLACK 22X9 5X114.3 6.50 38mm 72.56 31.97 lbs 1980 0.16 CCPCG18-BB $480.00
TW001BX22901515 TW001 DAYTONA GLOSS BLACK 22X9 5X115 5.59 15mm 72.56 31.09 lbs 1980 0.17 CCPCG18-BB $480.00
TW001BX22905227 TW001 DAYTONA GLOSS BLACK 22X9 5X120 6.06 27mm 74.10 31.75 lbs 1980 0.16 CCPCG18-BB $480.00
TW001BX22105725 TW001 DAYTONA GLOSS BLACK 22X10 5X112 6.48 25mm 66.56 32.41 lbs 1980 0.17 CCPCG18-BB $480.00
TW001BX22055738 TW001 DAYTONA GLOSS BLACK 22X10.5 5X112 7.25 38mm 66.56 32.63 lbs 1980 0.17 CCPCG18-BB $480.00
TW001BX22051238 TW001 DAYTONA GLOSS BLACK 22X10.5 5X114.3 7.25 38mm 72.56 32.41 lbs 1980 0.17 CCPCG18-BB $480.00
TW001BX22051515 TW001 DAYTONA GLOSS BLACK 22X10.5 5X115 6.34 15mm 72.56 32.85 lbs 1980 0.17 CCPCG18-BB $480.00
TW001BX22055238 TW001 DAYTONA GLOSS BLACK 22X10.5 5X120 7.25 38mm 74.10 32.41 lbs 1980 0.17 CCPCG18-BB $480.00
TW001BX22115725 TW001 DAYTONA GLOSS BLACK 22X11 5X112 6.98 25mm 66.56 33.29 lbs 1980 0.17 CCPCG18-BB $480.00
TW001SX22905727 TW001 DAYTONA GLOSS SILVER 22X9 5X112 6.06 27mm 66.56 31.97 lbs 1980 0.16 CCPCG18-SB $480.00
TW001SX22905720 TW001 DAYTONA GLOSS SILVER 22X9 5X112 5.79 20mm 66.56 31.09 lbs 1980 0.17 CCPCG18-SB $480.00
TW001SX22901238 TW001 DAYTONA GLOSS SILVER 22X9 5X114.3 6.50 38mm 72.56 31.97 lbs 1980 0.16 CCPCG18-SB $480.00
TW001SX22901515 TW001 DAYTONA GLOSS SILVER 22X9 5X115 5.59 15mm 72.56 31.09 lbs 1980 0.17 CCPCG18-SB $480.00
TW001SX22905227 TW001 DAYTONA GLOSS SILVER 22X9 5X120 6.06 27mm 74.10 31.75 lbs 1980 0.16 CCPCG18-SB $480.00
TW001SX22105725 TW001 DAYTONA GLOSS SILVER 22X10 5X112 6.48 25mm 66.56 32.41 lbs 1980 0.17 CCPCG18-SB $480.00
TW001SX22055738 TW001 DAYTONA GLOSS SILVER 22X10.5 5X112 7.25 38mm 66.56 32.63 lbs 1980 0.17 CCPCG18-SB $480.00
TW001SX22051238 TW001 DAYTONA GLOSS SILVER 22X10.5 5X114.3 7.25 38mm 72.56 32.41 lbs 1980 0.17 CCPCG18-SB $480.00
TW001SX22051515 TW001 DAYTONA GLOSS SILVER 22X10.5 5X115 6.34 15mm 72.56 32.85 lbs 1980 0.17 CCPCG18-SB $480.00
TW001SX22055238 TW001 DAYTONA GLOSS SILVER 22X10.5 5X120 7.25 38mm 74.10 32.41 lbs 1980 0.17 CCPCG18-SB $480.00
TW001SX22115725 TW001 DAYTONA GLOSS SILVER 22X11 5X112 6.98 25mm 66.56 33.29 lbs 1980 0.17 CCPCG18-SB $480.00

Write Your Own Review

You're reviewing: DAYTONA
Your Rating