Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $278.00
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, TSW Wheels issues this limited warranty to define the rights of the purchaser, and limit TSW Wheels liability, with regard to warranty claims.

TSW Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the TSW Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

18"
19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1885PCA325112Z66 PESCARA BRONZE 18X8.5 5X112 6.01 32mm 66.56 24.69 lbs 2000 0.00 CCPCF82-Z $278.00
1885PCA425112Z66 PESCARA BRONZE 18X8.5 5X112 6.40 42mm 66.56 23.81 lbs 2000 0.00 CCPCF82-Z $278.00
1885PCA305114Z76 PESCARA BRONZE 18X8.5 5X114.3 5.93 30mm 76.10 27.07 lbs 2000 0.00 CCPCG18-Z $278.00
1885PCA405114Z76 PESCARA BRONZE 18X8.5 5X114.3 6.32 40mm 76.10 23.99 lbs 2000 0.00 CCPCG18-Z $278.00
1885PCA355120Z76 PESCARA BRONZE 18X8.5 5X120 6.13 35mm 76.10 24.43 lbs 2000 0.00 CCPCC43-Z $278.00
1895PCA405112Z66 PESCARA BRONZE 18X9.5 5X112 6.82 40mm 66.56 24.25 lbs 2000 0.00 CCPCF82-Z $278.00
1895PCA405114Z76 PESCARA BRONZE 18X9.5 5X114.3 6.82 40mm 76.10 24.25 lbs 2000 0.00 CCPCG18-Z $278.00
1885PCA425112B66 PESCARA GLOSS BLACK 18X8.5 5X112 6.40 42mm 66.56 23.81 lbs 2000 0.00 CCPCF82-T $278.00
1885PCA325112B66 PESCARA GLOSS BLACK 18X8.5 5X112 6.01 32mm 66.56 24.69 lbs 2000 0.00 CCPCF82-T $278.00
1885PCA305114B76 PESCARA GLOSS BLACK 18X8.5 5X114.3 5.93 30mm 76.10 27.07 lbs 2000 0.00 CCPCG18-T $278.00
1885PCA405114B76 PESCARA GLOSS BLACK 18X8.5 5X114.3 6.32 40mm 76.10 23.99 lbs 2000 0.00 CCPCG18-T $278.00
1885PCA355120B76 PESCARA GLOSS BLACK 18X8.5 5X120 6.13 35mm 76.10 24.43 lbs 2000 0.00 CCPCC43-T $278.00
1895PCA405112B66 PESCARA GLOSS BLACK 18X9.5 5X112 6.82 40mm 66.56 24.25 lbs 2000 0.00 CCPCF82-T $278.00
1895PCA405114B76 PESCARA GLOSS BLACK 18X9.5 5X114.3 6.82 40mm 76.10 24.25 lbs 2000 0.00 CCPCG18-T $278.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1985PCA325112Z66 PESCARA BRONZE 19X8.5 5X112 6.01 32mm 66.56 27.25 lbs 2000 0.00 CCPCF82-Z $324.00
1985PCA425112Z66 PESCARA BRONZE 19X8.5 5X112 6.40 42mm 66.56 26.37 lbs 2000 0.00 CCPCF82-Z $324.00
1985PCA405114Z76 PESCARA BRONZE 19X8.5 5X114.3 6.32 40mm 76.10 26.54 lbs 2000 0.00 CCPCG18-Z $324.00
1985PCA305114Z76 PESCARA BRONZE 19X8.5 5X114.3 5.93 30mm 76.10 27.03 lbs 2000 0.00 CCPCG18-Z $324.00
1985PCA355120Z76 PESCARA BRONZE 19X8.5 5X120 6.13 35mm 76.10 26.98 lbs 2000 0.00 CCPCC43-Z $324.00
1995PCA405112Z66 PESCARA BRONZE 19X9.5 5X112 6.82 40mm 66.56 25.77 lbs 2000 0.00 CCPCF82-Z $324.00
1995PCA405114Z76 PESCARA BRONZE 19X9.5 5X114.3 6.82 40mm 76.10 25.77 lbs 2000 0.00 CCPCG18-Z $324.00
1985PCA425112B66 PESCARA GLOSS BLACK 19X8.5 5X112 6.40 42mm 66.56 26.37 lbs 2000 0.00 CCPCF82-T $324.00
1985PCA325112B66 PESCARA GLOSS BLACK 19X8.5 5X112 6.01 32mm 66.56 27.25 lbs 2000 0.00 CCPCF82-T $324.00
1985PCA305114B76 PESCARA GLOSS BLACK 19X8.5 5X114.3 5.93 30mm 76.10 27.03 lbs 2000 0.00 CCPCG18-T $324.00
1985PCA405114B76 PESCARA GLOSS BLACK 19X8.5 5X114.3 6.32 40mm 76.10 26.54 lbs 2000 0.00 CCPCG18-T $324.00
1985PCA355120B76 PESCARA GLOSS BLACK 19X8.5 5X120 6.13 35mm 76.10 26.98 lbs 2000 0.00 CCPCC43-T $324.00
1995PCA405112B66 PESCARA GLOSS BLACK 19X9.5 5X112 6.82 40mm 66.56 25.77 lbs 2000 0.00 CCPCF82-T $324.00
1995PCA405114B76 PESCARA GLOSS BLACK 19X9.5 5X114.3 6.82 40mm 76.10 25.77 lbs 2000 0.00 CCPCG18-T $324.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2085PCA205112Z66 PESCARA BRONZE 20X8.5 5X112 5.54 20mm 66.56 28.77 lbs 2000 0.00 CCPCF82-Z $367.00
2085PCA325112Z66 PESCARA BRONZE 20X8.5 5X112 6.01 32mm 66.56 27.89 lbs 2000 0.00 CCPCF82-Z $367.00
2085PCA355114Z76 PESCARA BRONZE 20X8.5 5X114.3 6.13 35mm 76.10 27.62 lbs 2000 0.00 CCPCG18-Z $367.00
2085PCA205114Z76 PESCARA BRONZE 20X8.5 5X114.3 5.54 20mm 76.10 28.77 lbs 2000 0.00 CCPCG18-Z $367.00
2085PCA355120Z76 PESCARA BRONZE 20X8.5 5X120 6.13 35mm 76.10 27.62 lbs 2000 0.00 CCPCC43-Z $367.00
2085PCA205120Z76 PESCARA BRONZE 20X8.5 5X120 5.54 20mm 76.10 28.77 lbs 2000 0.00 CCPCC43-Z $367.00
2010PCA405112Z66 PESCARA BRONZE 20X10 5X112 7.07 40mm 66.56 28.04 lbs 2000 0.00 CCPCF82-Z $367.00
2010PCA255112Z66 PESCARA BRONZE 20X10 5X112 6.48 25mm 66.56 30.47 lbs 2000 0.00 CCPCF82-Z $367.00
2010PCA255114Z76 PESCARA BRONZE 20X10 5X114.3 6.48 25mm 76.10 30.47 lbs 2000 0.00 CCPCG18-Z $367.00
2010PCA405114Z76 PESCARA BRONZE 20X10 5X114.3 7.07 40mm 76.10 28.04 lbs 2000 0.00 CCPCG18-Z $367.00
2010PCA405120Z76 PESCARA BRONZE 20X10 5X120 7.07 40mm 76.10 28.04 lbs 2000 0.00 CCPCC43-Z $367.00
2010PCA255120Z76 PESCARA BRONZE 20X10 5X120 6.48 25mm 76.10 30.47 lbs 2000 0.00 CCPCC43-Z $367.00
2085PCA325112B66 PESCARA GLOSS BLACK 20X8.5 5X112 6.01 32mm 66.56 27.89 lbs 2000 0.00 CCPCF82-T $367.00
2085PCA205112B66 PESCARA GLOSS BLACK 20X8.5 5X112 5.54 20mm 66.56 28.77 lbs 2000 0.00 CCPCF82-T $367.00
2085PCA205114B76 PESCARA GLOSS BLACK 20X8.5 5X114.3 5.54 20mm 76.10 28.77 lbs 2000 0.00 CCPCG18-T $367.00
2085PCA355114B76 PESCARA GLOSS BLACK 20X8.5 5X114.3 6.13 35mm 76.10 27.62 lbs 2000 0.00 CCPCG18-T $367.00
2085PCA355120B76 PESCARA GLOSS BLACK 20X8.5 5X120 6.13 35mm 76.10 27.62 lbs 2000 0.00 CCPCC43-T $367.00
2085PCA205120B76 PESCARA GLOSS BLACK 20X8.5 5X120 5.54 20mm 76.10 28.77 lbs 2000 0.00 CCPCC43-T $367.00
2010PCA405112B66 PESCARA GLOSS BLACK 20X10 5X112 7.07 40mm 66.56 28.04 lbs 2000 0.00 CCPCF82-T $367.00
2010PCA255112B66 PESCARA GLOSS BLACK 20X10 5X112 6.48 25mm 66.56 30.47 lbs 2000 0.00 CCPCF82-T $367.00
2010PCA405114B76 PESCARA GLOSS BLACK 20X10 5X114.3 7.07 40mm 76.10 28.04 lbs 2000 0.00 CCPCG18-T $367.00
2010PCA255114B76 PESCARA GLOSS BLACK 20X10 5X114.3 6.48 25mm 76.10 30.47 lbs 2000 0.00 CCPCG18-T $367.00
2010PCA405120B76 PESCARA GLOSS BLACK 20X10 5X120 7.07 40mm 76.10 28.04 lbs 2000 0.00 CCPCC43-T $367.00
2010PCA255120B76 PESCARA GLOSS BLACK 20X10 5X120 6.48 25mm 76.10 30.47 lbs 2000 0.00 CCPCC43-T $367.00

Write Your Own Review

You're reviewing: PESCARA
Your Rating