Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
This product is fitment specific
To see if this product is compatible Select a vehicle
Starting at $316.00
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, TSW Wheels issues this limited warranty to define the rights of the purchaser, and limit TSW Wheels liability, with regard to warranty claims.

TSW Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the TSW Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Fitment Guide Get in touch with our dedicated support staff

Specifications Chart

17"
18"
19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1780SPT405114B76 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 17X8 5X114.3 6.07 40mm 76.10 21.60 lbs 2000 0.00 CCPCG18F $274.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1885SPT425112B72 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 18X8.5 5X112 6.40 42mm 72.10 23.94 lbs 2000 0.00 CCPCF82C $316.00
1885SPT405114B76 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 18X8.5 5X114.3 6.32 40mm 76.10 24.03 lbs 2000 0.00 CCPCG18F $316.00
1885SPT205114B76 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 18X8.5 5X114.3 5.54 20mm 76.10 25.40 lbs 2000 0.00 CCPCG18F $316.00
1885SPT405120B76 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 18X8.5 5X120 6.32 40mm 76.10 24.03 lbs 2000 0.00 CCPCC431C $316.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1985SPT405108B72 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 19X8.5 5X108 6.32 40mm 72.10 26.48 lbs 2000 0.00 CCPCG18F $371.00
1985SPT325112B72 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 19X8.5 5X112 6.01 32mm 72.10 26.96 lbs 2000 0.00 CCPCF82C $371.00
1985SPT305114B76 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 19X8.5 5X114.3 5.93 30mm 76.10 27.18 lbs 2000 0.00 CCPCG18F $371.00
1995SPT355112B72 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 19X9.5 5X112 6.63 35mm 72.10 25.70 lbs 2000 0.00 CCPCF82C $371.00
1985SPT355100G72 SPRINT GLOSS GUNMETAL 19X8.5 5X100 6.13 35mm 72.10 27.00 lbs 2000 0.00 CCPCG18-TMG $408.00
1985SPT305114G76 SPRINT GLOSS GUNMETAL 19X8.5 5X114.3 5.93 30mm 76.10 27.18 lbs 2000 0.00 CCPCG18-TMG $371.00
1985SPT405114G76 SPRINT GLOSS GUNMETAL 19X8.5 5X114.3 6.32 40mm 76.10 26.48 lbs 2000 0.00 CCPCG18-TMG $371.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2085SPT405108B72 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 20X8.5 5X108 6.32 40mm 72.10 27.89 lbs 2000 0.00 CCPCG18F $424.00
2085SPT305114B76 SPRINT GLOSS BLACK W/ MIRROR CUT FACE 20X8.5 5X114.3 5.93 30mm 76.10 28.50 lbs 2000 0.00 CCPCG18F $424.00

Write Your Own Review

You're reviewing: SPRINT
Your Rating